// BILLING AND PLANS
Usage Limits and Quotas
Every hard limit enforced per plan, in one table.
Every limit below is enforced server-side at the point you'd exceed it (creating a project, provisioning a database, adding a domain, ...), not just displayed as a suggestion.
| Limit | What it governs |
|---|---|
| Static sites / Container apps | Counted separately — a Pro plan's "10 static sites" and "4 container apps" are independent pools, not one shared project count. |
| Databases | Provisioned Postgres databases across all your projects. |
| DB connections | Postgres CONNECTION LIMIT applied to each provisioned database — currently 10 on every plan, enforced by Postgres itself, not just the dashboard. |
| Custom domains | Verified custom hostnames, counted per project up to the plan total. |
| Memory | Per-container memory ceiling (512MB–2048MB depending on plan) — a container hitting this limit gets OOM-killed by Docker, same as exceeding memory on any host. |
| Build minutes | Monthly budget for build time across all projects. |
| Storage buckets (Spaces) | Object storage buckets available for static assets/uploads. |
See Plans and Upgrading for the exact numbers on each plan.